SP8x16
Massenpaket
spezielles Paket
Stahl
Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Federklappbolzen (für Gabelköpfe DIN71752/ISO8140), SP -serie | |||||||||
Artikel | fit for clevis | d1 h11 | g | a | b | l1 ≈ | l2 ≈ | l3 ≈ | Gewicht (kg/100pc) |
SP4x8 | SP4x8 | 4 | 8 | 9.5 | 11 | 19 | 15 | 4.5 | 0.145 |
SP5x10 | G5x10 | 5 | 10 | 12 | 13.5 | 23 | 19 | 5.5 | 0.254 |
SP5x20 | G5x20 | 5 | 20 | 12 | 13.5 | 33 | 29 | 5.5 | 0.31 |
SP6x12 | G6x12 | 6 | 12 | 14 | 16 | 28 | 23 | 6.5 | 0.458 |
SP6x24 | G6x24 | 6 | 24 | 14 | 16 | 40 | 35 | 6.5 | 0.516 |
SP8x16 | G8x16 | 8 | 16 | 19 | 21.5 | 37 | 30 | 8 | 1.059 |
SP8x32 | G8x32 | 8 | 32 | 19 | 21.5 | 52 | 46 | 8 | 1.155 |
SP10x20 | G10x20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.938 |
SP10x40 | G10x40 | 10 | 40 | 23 | 26 | 66 | 58 | 10 | 2.046 |
SP12x24 | G12x24 | 12 | 24 | 28 | 31 | 53 | 45 | 12 | 3.306 |
SP12x48 | G12x48 | 12 | 48 | 28 | 31 | 78 | 69 | 12 | 3.5 |
SP14x28 | G14x28 | 14 | 28 | 31 | 34 | 62 | 52 | 14 | 4.722 |
SP14x56 | G14x56 | 14 | 56 | 31 | 34 | 92 | 82 | 14 | 5.076 |
SP16x32 | G16x32 | 16 | 32 | 36 | 39 | 73 | 62 | 16 | 6.94 |
SP16x64 | G16x64 | 16 | 64 | 36 | 39 | 103 | 92 | 16 | 7.44 |
SP20x40 | G20x40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13 |
*Federklappbolzen (für Gabelköpfe DIN71752/ISO8140), SP -serie
-Werkstoff:
Bolzen: niedrigem kohlenstoffstahl
Federstreifen: federstahl
-Oberflächenbehandlung: passiviert in zinkweißblau, zink/gelb, geölt
Federklappbolzen (für Gabelköpfe DIN71752/ISO8140), SP -serie | |||||||||
Artikel | fit for clevis | d1 h11 | g | a | b | l1 ≈ | l2 ≈ | l3 ≈ | Gewicht (kg/100pc) |
SP4x8 | SP4x8 | 4 | 8 | 9.5 | 11 | 19 | 15 | 4.5 | 0.145 |
SP5x10 | G5x10 | 5 | 10 | 12 | 13.5 | 23 | 19 | 5.5 | 0.254 |
SP5x20 | G5x20 | 5 | 20 | 12 | 13.5 | 33 | 29 | 5.5 | 0.31 |
SP6x12 | G6x12 | 6 | 12 | 14 | 16 | 28 | 23 | 6.5 | 0.458 |
SP6x24 | G6x24 | 6 | 24 | 14 | 16 | 40 | 35 | 6.5 | 0.516 |
SP8x16 | G8x16 | 8 | 16 | 19 | 21.5 | 37 | 30 | 8 | 1.059 |
SP8x32 | G8x32 | 8 | 32 | 19 | 21.5 | 52 | 46 | 8 | 1.155 |
SP10x20 | G10x20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.938 |
SP10x40 | G10x40 | 10 | 40 | 23 | 26 | 66 | 58 | 10 | 2.046 |
SP12x24 | G12x24 | 12 | 24 | 28 | 31 | 53 | 45 | 12 | 3.306 |
SP12x48 | G12x48 | 12 | 48 | 28 | 31 | 78 | 69 | 12 | 3.5 |
SP14x28 | G14x28 | 14 | 28 | 31 | 34 | 62 | 52 | 14 | 4.722 |
SP14x56 | G14x56 | 14 | 56 | 31 | 34 | 92 | 82 | 14 | 5.076 |
SP16x32 | G16x32 | 16 | 32 | 36 | 39 | 73 | 62 | 16 | 6.94 |
SP16x64 | G16x64 | 16 | 64 | 36 | 39 | 103 | 92 | 16 | 7.44 |
SP20x40 | G20x40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13 |
*Federklappbolzen (für Gabelköpfe DIN71752/ISO8140), SP -serie
-Werkstoff:
Bolzen: niedrigem kohlenstoffstahl
Federstreifen: federstahl
-Oberflächenbehandlung: passiviert in zinkweißblau, zink/gelb, geölt
Heim | Über uns | Produkte | Anwendung | Service | Nachrichten | Download | Kontaktiere uns